The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
DDU-12 common $0.33 $0.33
DOM-12 uncommon $0.34 $0.34
ELD-12 common $0.17 $0.17
EMN-12 common $0.24 $0.24
FUT-12 rare $4.94 $4.94
IMA-12 common $0.22 $0.22
KLD-12 common $0.24 $0.24
LGN-12 common $0.21 $0.21
MAT-12 uncommon $0.19 $0.19
MUL-12 uncommon $0.35 $0.35
ORI-12 common $0.26 $0.26
PLC-12 uncommon $5.77 $5.77
SOK-12 uncommon $0.29 $0.29
E01-2 uncommon $0.28 $0.28
AER-13 common $0.20 $0.20
AKH-13 common $0.24 $0.24
CMM-13 rare $3.33 $3.33
DDI-13 common $0.22 $0.22
DDO-13 uncommon $0.22 $0.22
DDR-13 common $0.23 $0.23
« < 13 ... 97 > »