The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
TSP-215 uncommon $0.41 $0.56 $0.41 $0.56
USG-215 uncommon $0.15 $0.15
CMA-216 mythic $8.19 $8.19
CN2-16 common $0.26 $0.26
DTK-216 mythic $11.23 $11.23
THB-216 uncommon $0.25 $0.25
USG-216 uncommon $0.21 $0.21
AKH-216 uncommon $0.29 $0.29
AKH-216 uncommon $0.29 $0.29
BFZ-217 mythic $6.36 $6.36
DOM-217 rare $20.43 $20.43
DTK-217 mythic $8.52 $8.52
MM2-17 common $0.20 $0.20
NCC-217 uncommon $0.22 $0.22
ODY-217 common $0.21 $0.21
TSP-217 rare $0.29 $0.29
XLN-217 mythic $0.54 $0.54
ZNR-217 uncommon $0.25 $0.25
MID-217 rare $0.40 $0.40
MID-217 rare $0.40 $0.40
« < 88 ... 172 > »