The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
DDU-62 rare $0.90 $0.90
DMU-62 uncommon $0.21 $0.21
EVE-62 rare $1.51 $1.34 $1.51 $1.34
GRN-62 common $0.20 $0.20
JMP-62 common $0.44 $0.44
LGN-62 uncommon $0.34 $0.34
PLS-62 uncommon $0.17 $0.17
POR-62 common $0.28 $0.28
WAR-62 rare $2.93 $2.93
Q06-2 common $0.38 $0.38
DDK-63 uncommon $0.29 $0.29
DKA-63 rare $3.65 $3.65
DST-63 uncommon $1.70 $1.70
DTK-63 common $0.21 $0.21
FUT-63 common $0.20 $0.20
LGN-63 common $0.51 $0.51
ODY-63 common $0.15 $0.15
ONS-63 uncommon $0.21 $0.21
POR-63 common $0.18 $0.18
WTH-63 uncommon $1.65 $1.65
« < 62 ... 146 > »