The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
WTH-164 uncommon $1.48 $1.48
XLN-164 common $0.29 $0.29
BBD-165 common $0.22 $0.22
BFZ-165 common $0.22 $0.22
BOK-165 rare $0.64 $0.64
DST-165 uncommon $0.44 $0.44
DTK-165 common $0.21 $0.21
IMA-165 common $0.21 $0.21
KTK-165 uncommon $0.22 $0.22
MIR-165 uncommon $0.16 $0.16
ORI-165 uncommon $0.20 $0.20
POR-165 common $0.17 $0.17
ROE-165 rare $21.99 $21.99
SOI-165 common $0.20 $0.20
VIS-165 uncommon $0.57 $0.57
AKH-166 common $0.20 $0.20
CMA-166 common $2.01 $2.01
DTK-166 common $0.20 $0.20
HOU-166 uncommon $0.24 $0.24
IMA-166 uncommon $0.25 $0.25
« < 62 ... 146 ... 230 > »