The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
DDK-60 common $0.24 $0.24
DDU-60 common $0.18 $0.18
DOM-60 common $0.25 $0.25
EMA-60 common $0.53 $0.53
EMN-60 common $0.22 $0.22
FRF-60 common $0.21 $0.21
GRN-60 common $0.23 $0.23
IMA-60 common $0.34 $0.34
INV-60 uncommon $0.20 $0.20
ISD-60 uncommon $1.16 $1.16
ONS-60 uncommon $0.21 $0.21
POR-60 common $0.17 $0.17
RAV-60 common $2.07 $2.07
RNA-60 uncommon $0.17 $0.17
ORI-60 mythic $6.16 $6.16
ORI-60 mythic $6.16 $6.16
AER-61 uncommon $0.60 $0.60
AKH-61 uncommon $0.24 $0.24
CMA-61 rare $0.33 $0.33
CMM-61 common $0.25 $0.25
« < 60 ... 144 > »