The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
BOK-162 rare $4.12 $4.12
CMR-162 rare $4.10 $4.10
DIS-162 uncommon $8.09 $8.09
DOM-162 common $0.21 $0.21
EMA-162 common $0.26 $0.26
EMN-162 mythic $1.14 $1.14
GK1-62 uncommon $1.08 $1.08
GPT-162 uncommon $0.29 $0.29
KLD-162 uncommon $0.21 $0.21
KTK-162 common $0.21 $0.21
POR-162 uncommon $0.26 $0.26
ROE-162 uncommon $0.20 $0.20
SHM-162 rare $1.78 $1.78
TSP-162 common $0.22 $0.22
UMA-162 uncommon $1.29 $1.29
WAR-162 common $0.35 $0.35
BOK-163 rare $11.33 $11.33
C16-3 uncommon $0.18 $0.18
CMR-163 common $0.22 $0.22
DOM-163 common $0.19 $0.19
« < 60 ... 144 ... 228 > »