The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
XLN-36 common $0.21 $0.21
ZEN-36 common $0.24 $0.24
CLB-36 common $0.19 $0.19
CLB-36 common $0.19 $0.19
CNS-37 uncommon $0.22 $0.22
CSP-37 rare $1.24 $1.24
DDR-37 common $0.23 $0.23
DDS-37 common $0.22 $0.22
DST-37 rare $1.11 $1.11
DTK-37 uncommon $0.23 $0.23
EXO-37 uncommon $0.18 $0.18
GNT-37 common $0.23 $0.23
LGN-37 common $0.18 $0.18
MIR-37 rare $0.75 $0.75
MM3-7 common $0.25 $0.25
NPH-37 mythic $12.36 $12.36
POR-37 uncommon $0.21 $0.21
RIX-37 uncommon $0.80 $0.80
SHM-37 uncommon $0.29 $0.29
SOK-37 uncommon $0.16 $0.16
« < 38 ... 122 > »