The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
UMA-35 uncommon $0.22 $0.22
AKH-36 common $0.21 $0.21
APC-36 rare $1.87 $1.87
CHK-36 uncommon $0.28 $0.28
CNS-36 uncommon $15.25 $15.25
DDJ-36 uncommon $0.25 $0.25
DDM-36 common $0.66 $0.66
DDO-36 uncommon $0.46 $0.46
EMN-36 uncommon $0.23 $0.23
GNT-36 uncommon $1.89 $1.89
LGN-36 rare $7.28 $7.28
MRD-36 rare $7.65 $7.65
ONE-36 common $0.18 $0.18
ORI-36 common $0.23 $0.23
PLC-36 rare $0.73 $0.73
SOK-36 rare $3.37 $3.37
ULG-36 common $0.39 $0.39
UMA-36 common $0.20 $0.20
WTH-36 uncommon $0.17 $0.17
WWK-36 uncommon $0.18 $0.18
« < 37 ... 121 > »