The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
XLN-22 rare $5.32 $5.32
2XM-3 common $0.15 $0.15
AFR-23 rare $0.70 $0.70
BFZ-23 uncommon $0.23 $0.23
CSP-23 uncommon $6.72 $6.72
DDQ-23 common $0.22 $0.22
DDT-23 uncommon $0.25 $0.25
IMA-23 common $0.24 $0.24
KTK-23 common $0.20 $0.20
ME2-3 uncommon $0.27 $0.27
MH2-3 common $0.28 $0.28
NPH-23 uncommon $0.61 $0.70 $0.61 $0.70
RIX-23 common $0.29 $0.29
SCG-23 uncommon $0.24 $0.24
SHM-23 uncommon $0.26 $0.26
STH-23 uncommon $0.21 $0.21
UMA-23 common $0.21 $0.21
XLN-23 common $0.26 $0.26
ORI-23 mythic $2.41 $2.41
ORI-23 mythic $2.41 $2.41
« < 25 ... 109 > »