The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
E02-1 rare $18.10 $18.10
AVR-22 uncommon $0.22 $0.22
BFZ-22 rare $5.17 $5.17
DDQ-22 common $0.28 $0.28
DOM-22 common $0.27 $0.27
GK2-2 uncommon $0.18 $0.18
GNT-22 uncommon $0.15 $0.15
KLD-22 common $0.21 $0.21
KTK-22 uncommon $0.22 $0.22
MBS-22 uncommon $1.06 $1.06
OGW-22 common $0.20 $0.20
PLC-22 common $0.19 $0.19
PLS-22 common $0.26 $0.26
SOM-22 rare $1.01 $1.01
TMP-22 rare $3.30 $3.30
UDS-22 common $0.24 $0.24
ULG-22 common $0.15 $0.15
VIS-22 uncommon $0.18 $0.18
ZNR-22 common $0.23 $0.23
XLN-22 rare $5.32 $5.32
« < 24 ... 108 > »