The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
ULG-118 common $0.20 $0.20
AFR-119 common $0.70 $0.70
AKH-119 common $0.28 $0.28
APC-119 common $0.27 $0.27
BBD-119 common $0.27 $0.27
DD1-19 uncommon $0.24 $0.24
DKA-119 common $0.18 $0.18
FRF-119 uncommon $0.34 $0.34
GRN-119 common $0.30 $0.30
INV-119 uncommon $0.52 $0.52
JUD-119 uncommon $0.31 $0.31
LRW-119 uncommon $0.27 $0.27
MMQ-119 uncommon $0.21 $0.21
PLC-119 uncommon $11.67 $11.67
PLS-119 rare $0.43 $0.43
ROE-119 uncommon $0.23 $0.23
TSB-119 rare $1.56 $1.56
TSP-119 common $0.17 $0.17
ULG-119 common $0.17 $0.17
XLN-119 uncommon $0.25 $0.25
« < 25 ... 109 ... 193 > »