The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
M19-169 uncommon $0.26 $0.26
C19-170 uncommon $0.24 $0.24
M19-170 common $0.22 $0.22
M19-171 common $0.19 $0.19
M19-174 common $0.21 $0.21
M19-177 common $0.22 $0.22
C19-179 rare $8.22 $8.22
M19-185 rare $3.48 $3.48
M19-185j rare $2.72 $2.72
M19-186 rare $1.35 $1.35
M19-187 common $0.21 $0.21
M19-190 common $0.32 $0.32
M19-202 common $0.23 $0.23
M19-204 common $0.20 $0.20
M19-205 common $0.22 $0.22
M19-207 uncommon $0.22 $0.22
M19-208 mythic $0.88 $0.88
M19-212 mythic $2.05 $2.05
M19-215 uncommon $0.24 $0.24
C19-217 uncommon $5.88 $5.88
« < 162 ... 246 > »