The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
ELD-192 uncommon $0.24 $0.24
GRN-192 rare $8.39 $8.39
IKO-192 mythic $14.13 $14.13
IMA-192 uncommon $0.48 $0.48
KHM-192 common $0.22 $0.22
KLD-192 rare $29.80 $29.80
ROE-192 mythic $20.22 $20.22
SHM-192 uncommon $1.00 $1.00
USG-192 uncommon $1.11 $1.11
ALA-193 mythic $0.94 $0.94
CLB-193 common $0.32 $0.32
CMA-193 uncommon $0.22 $0.22
IMA-193 uncommon $1.93 $1.93
MMQ-193 uncommon $0.21 $0.21
POR-193 common $0.24 $0.24
ZEN-193 common $1.21 $1.21
CMD-194 rare $0.93 $0.93
GRN-194 uncommon $0.29 $0.29
M19-4 rare $0.26 $0.26
MH1-94 uncommon $0.21 $0.21
« < 78 ... 162 ... 246 > »