The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
C19-219 rare $0.70 $0.70
M19-223 uncommon $0.96 $0.96
M19-225 mythic $1.34 $1.34
M19-231 uncommon $0.29 $0.29
M19-235 uncommon $0.79 $0.79
M19-241 uncommon $0.23 $0.23
M19-242 uncommon $0.22 $0.22
M19-245 common $0.23 $0.23
M19-246 uncommon $0.23 $0.23
M19-247 rare $0.38 $0.38
M19-254 uncommon $3.61 $3.61
C19-269 uncommon $0.29 $0.29
M19-285 common $0.17 $0.17
M19-299 uncommon $0.18 $0.18
M19-306 mythic $5.44 $5.44
M19-309 common $0.23 $0.23
M19-312 common $0.35 $0.35
M19-314 common $0.55 $0.55
M20-109 common $0.21 $0.21
M20-111 rare $1.11 $1.11
« < 163 ... 247 > »