The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
C19-46 mythic $8.58 $8.58
M19-51 common $0.22 $0.22
C19-54 rare $0.51 $0.51
M19-54 common $0.22 $0.22
M19-56 common $0.20 $0.20
M19-61 uncommon $0.32 $0.32
M19-68 uncommon $4.84 $4.84
M19-74 uncommon $0.26 $0.26
M19-75 common $0.20 $0.20
M19-79 mythic $4.93 $4.93
M19-82 common $0.19 $0.19
C19-92 uncommon $0.49 $0.49
M19-95 common $0.25 $0.25
M19-96 uncommon $0.51 $0.51
C20-14 mythic $7.54 $7.54
M20-14 common $0.25 $0.25
C20-25 rare $0.84 $0.84
M20-32 common $0.22 $0.22
M20-36 rare $5.50 $5.50
C20-45 rare $0.41 $0.41
« < 135 ... 219 > »