The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
LCI-401 common $0.59 $0.59
NCC-404 rare $0.28 $0.28
NCC-405 rare $0.30 $0.30
CMR-414 common $0.24 $0.24
CMR-417 common $0.42 $0.42
NCC-419 common $0.31 $0.31
ME4-49 common $0.28 $0.28
ME4-66 uncommon $0.25 $0.25
5DN-38 common $0.19 $0.19
5DN-43 rare $3.65 $3.65
5DN-52 common $0.19 $0.19
5DN-75 common $2.78 $2.78
5DN-80 common $0.38 $0.38
5DN-81 rare $0.34 $0.34
5DN-86 uncommon $2.26 $2.26
5DN-97 rare $0.88 $0.88
CLB-658 rare $7.62 $7.62
CLB-659 rare $0.22 $0.22
CLB-661 rare $0.25 $0.25
CLB-691 rare $0.30 $0.30
« < 124 ... 208 > »