The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
ELD-323 rare $0.59 $0.59
MM3-23 common $0.22 $0.22
ODY-323 rare $4.18 $4.18
TMP-323 uncommon $0.24 $0.24
ELD-324 mythic $0.65 $0.65
MM3-24 common $4.03 $4.03
AFR-325 common $0.15 $0.15
MIR-325 uncommon $3.18 $3.18
ELD-326 mythic $6.14 $6.14
USG-326 rare $1.73 $1.73
MOM-327 uncommon $0.21 $0.21
ONS-327 rare $5.36 $5.36
MIR-328 uncommon $0.31 $0.31
MM3-28 common $0.25 $0.25
ELD-329 mythic $10.60 $10.60
MM3-29 common $0.23 $0.23
MOM-329 common $0.20 $0.20
USG-329 rare $1.61 $1.61
INV-330 uncommon $0.24 $0.24
MM3-30 common $0.25 $0.25
« < 120 ... 204 > »