The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
INV-313 rare $0.33 $0.33
ODY-313 uncommon $0.93 $0.93
USG-313 uncommon $0.21 $0.21
MMQ-314 uncommon $0.22 $0.22
ODY-315 uncommon $0.57 $0.57
TMP-315 uncommon $105.30 $105.30
MIR-316 uncommon $0.28 $0.28
MM3-16 common $0.27 $0.27
MM3-18 common $0.20 $0.20
NCC-318 rare $0.85 $0.85
TMP-318 uncommon $1.19 $1.19
USG-318 uncommon $0.53 $0.53
MM3-19 rare $0.44 $0.44
NCC-319 common $0.25 $0.25
MMQ-320 rare $4.00 $4.00
MM3-21 common $0.29 $0.29
MMQ-322 common $1.19 $1.19
ONS-322 rare $5.99 $5.99
PD3-22 uncommon $0.21 $0.21
USG-322 rare $31.84 $31.84
« < 119 ... 203 > »