The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
MH2-76 common $0.27 $0.27
MM2-76 common $0.24 $0.24
THB-276 common $0.36 $0.36
WOE-276 common $0.49 $0.49
2XM-77 rare $0.35 $0.35
CHK-277 rare $12.29 $12.29
CN2-77 mythic $0.82 $0.82
LRW-277 uncommon $0.45 $0.45
RAV-277 uncommon $0.28 $0.28
CN2-78 mythic $0.87 $0.87
MKM-278 common $0.49 $0.49
MRD-278 common $3.18 $3.18
TMP-278 uncommon $0.24 $0.24
2XM-79 common $0.62 $0.62
CHK-279 rare $53.81 $53.81
CMR-279 rare $0.37 $0.37
CN2-79 uncommon $0.24 $0.24
MKM-279 common $0.49 $0.49
MM2-79 uncommon $8.17 $8.17
TSP-279 common $0.27 $0.27
« < 112 ... 196 > »