The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
ONS-272 common $0.26 $0.26
USG-272 uncommon $0.18 $0.18
MMQ-273 common $1.19 $1.19
ODY-273 rare $4.24 $4.24
RNA-273 mythic $2.17 $2.17
WOE-273 common $0.59 $0.59
KHM-274 common $1.00 $1.00
MH2-74 uncommon $0.18 $0.18
MKC-274 rare $0.27 $0.27
ODY-274 uncommon $0.23 $0.23
TSP-274 rare $50.68 $50.68
WOE-274 common $0.49 $0.49
P02-74 common $0.24 $0.24
CHK-275 rare $16.88 $16.88
CM2-75 rare $0.93 $0.93
CN2-75 mythic $3.57 $3.57
KHM-275 rare $5.16 $5.16
TSP-275 rare $0.67 $0.67
USG-275 common $0.16 $0.16
CHK-276 rare $7.96 $7.96
« < 111 ... 195 > »