The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
2XM-68 uncommon $0.18 $0.18
AKH-268 common $0.49 $0.49
LRW-268 rare $1.91 $1.91
MM2-68 common $0.29 $0.29
WOE-268 common $0.31 $0.31
CMD-269 common $0.46 $0.46
MMQ-269 common $0.17 $0.17
TD2-69 uncommon $2.33 $2.33
USG-269 common $0.27 $0.27
WOE-269 common $0.79 $0.79
P02-69 uncommon $0.17 $0.17
CN2-70 mythic $6.82 $6.82
MMQ-270 uncommon $0.21 $0.21
THB-270 mythic $0.59 $0.59
DMR-271 uncommon $0.24 $0.24
MMQ-271 uncommon $0.48 $0.48
WAR-271 common $1.28 $1.28
WOE-271 common $0.49 $0.49
KLD-272 common $0.32 $0.32
LRW-272 rare $3.65 $3.65
« < 110 ... 194 > »