The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
MM2-64 common $1.86 $1.86
PC2-64 uncommon $0.26 $0.26
THB-264 uncommon $0.31 $0.31
ZNR-264 rare $6.01 $6.01
ZNR-264 rare $6.01 $6.01
MID-265 rare $2.51 $2.51
SOI-265 rare $1.77 $1.77
CM2-66 common $0.21 $0.21
KHM-266 common $1.03 $1.03
LRW-266 rare $0.34 $0.34
MM2-66 common $0.35 $0.35
MRD-266 rare $0.38 $0.38
WAR-266 common $0.17 $0.17
GK2-67 uncommon $0.19 $0.19
KHM-267 common $0.20 $0.20
MMQ-267 uncommon $0.29 $0.29
MRD-267 rare $0.36 $0.36
RAV-267 rare $3.95 $3.95
SHM-267 uncommon $5.71 $5.71
THB-267 uncommon $1.51 $1.51
« < 109 ... 193 > »