The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
UMA-254 rare $69.54 $69.54
XLN-254 uncommon $0.39 $0.39
KHM-254 rare $5.74 $5.74
KHM-254 rare $5.74 $5.74
GRN-255 common $0.23 $0.23
MMQ-255 common $2.15 $2.15
TSP-255 rare $5.12 $5.12
USG-255 uncommon $0.19 $0.19
AKH-256 common $0.30 $0.30
DD2-56 uncommon $0.20 $0.20
LRW-256 rare $26.05 $26.05
RNA-256 common $0.24 $0.24
SNC-256 common $0.19 $0.19
STX-256 common $0.18 $0.18
A25-7 common $1.55 $1.55
DMU-257 common $0.33 $0.33
MM2-57 common $0.21 $0.21
ONE-257 rare $1.17 $1.17
RNA-257 common $0.26 $0.26
AKH-258 common $0.28 $0.28
« < 106 ... 190 > »