The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
2XM-52 common $0.29 $0.29
CM2-52 uncommon $0.29 $0.29
MH2-52 mythic $9.51 $9.51
ODY-252 common $0.19 $0.19
OTC-252 common $0.86 $0.86
KHM-252 rare $6.13 $6.13
KHM-252 rare $6.13 $6.13
AFR-253 rare $0.67 $0.67
BBD-253 common $0.31 $0.31
DD2-53 uncommon $0.15 $0.15
GK2-53 uncommon $0.17 $0.17
INV-253 rare $6.62 $6.62
MMQ-253 uncommon $0.20 $0.20
RNA-253 common $0.19 $0.19
TMP-253 uncommon $0.17 $0.17
MMQ-254 common $0.34 $0.34
NEO-254 uncommon $0.27 $0.27
ODY-254 uncommon $0.48 $0.48
ONS-254 uncommon $0.19 $0.19
RNA-254 rare $0.65 $0.65
« < 105 ... 189 > »