The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
LRW-247 rare $4.34 $4.34
NCC-247 rare $0.63 $0.63
SHM-247 common $0.23 $0.23
STX-247 uncommon $0.30 $0.30
UMA-247 uncommon $1.03 $1.03
WAR-247 uncommon $0.23 $0.23
AFR-248 common $0.23 $0.23
AKH-248 rare $0.35 $0.35
CMA-248 uncommon $0.88 $0.88
CMD-248 uncommon $1.80 $1.80
CN2-48 common $0.26 $0.26
GRN-248 common $0.23 $0.23
GTC-248 rare $3.05 $3.05
MM2-48 rare $1.53 $1.53
SOI-248 mythic $2.41 $2.41
BBD-249 common $0.16 $0.16
CM2-49 common $0.21 $0.21
CN2-49 uncommon $0.56 $0.56
DOM-249 uncommon $1.18 $1.18
RNA-249 common $0.18 $0.18
« < 103 ... 187 > »