The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
ONS-244 rare $0.33 $0.33
USG-244 rare $0.36 $0.36
CLB-245 uncommon $0.22 $0.22
CM2-45 rare $7.92 $7.92
GRN-245 common $0.23 $0.23
IKO-245 rare $0.77 $0.77
MM2-45 uncommon $0.23 $0.23
SOI-245 mythic $3.86 $3.86
USG-245 uncommon $0.16 $0.16
AKH-246 common $0.21 $0.21
DMU-246 common $0.24 $0.24
DTK-246 uncommon $0.20 $0.20
MH2-46 common $0.19 $0.19
MMQ-246 rare $30.28 $30.28
E02-46 uncommon $0.64 $0.64
AKH-247 rare $0.37 $0.37
CM2-47 common $0.65 $0.65
DOM-247 rare $1.89 $1.89
GRN-247 common $0.27 $0.27
KLD-247 rare $15.28 $15.28
« < 102 ... 186 > »