The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
KLD-198 uncommon $0.26 $0.26
MMQ-198 uncommon $0.49 $0.49
NEO-198 uncommon $0.16 $0.16
OTJ-198 rare $0.22 $0.22
RIX-198 common $0.23 $0.23
XLN-198 common $0.27 $0.27
BRO-199 uncommon $1.15 $1.15
DOM-199 mythic $9.19 $9.19
ELD-199 mythic $0.71 $0.71
HOU-199 common $0.32 $0.32
ONS-199 uncommon $0.47 $0.47
UMA-199 rare $0.85 $0.85
AFR-200 uncommon $0.24 $0.24
BBD-200 common $0.20 $0.20
LRW-200 uncommon $0.29 $0.29
TMP-200 rare $0.37 $0.37
CLB-201 uncommon $0.22 $0.22
CMA-201 uncommon $0.21 $0.21
EMA-201 uncommon $0.24 $0.24
SOI-201 uncommon $0.32 $0.32
« < 81 ... 165 ... 249 > »