The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
TSP-196 common $0.49 $0.49
UMA-196 uncommon $0.94 $0.94
AFR-197 mythic $47.42 $47.42
BBD-197 uncommon $0.25 $0.25
GRN-197 common $0.22 $0.22
IMA-197 uncommon $0.90 $0.90
KTK-197 rare $0.32 $0.32
LRW-197 common $0.21 $0.21
ODY-197 rare $3.07 $3.07
ORI-197 uncommon $0.20 $0.20
RAV-197 uncommon $0.23 $0.23
SOI-197 common $0.23 $0.23
TMP-197 uncommon $0.16 $0.16
VOW-197 rare $0.73 $0.73
AFC-198 rare $3.33 $3.33
DMU-198 uncommon $2.30 $2.30
ELD-198 mythic $1.47 $1.47
EMA-198 rare $4.05 $4.05
HOU-198 common $0.40 $0.40
KHM-198 mythic $1.78 $1.78
« < 80 ... 164 ... 248 > »