The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
WAR-201 uncommon $0.56 $0.56
DOM-202 uncommon $0.24 $0.24
KTK-202 mythic $0.79 $0.79
M20-2 mythic $7.69 $7.69
MIR-202 uncommon $0.18 $0.18
NEO-202 common $0.20 $0.20
CHK-202 rare $1.00 $1.00
CHK-202 rare $1.00 $1.00
CMA-203 uncommon $0.24 $0.24
EMA-203 rare $0.32 $0.32
GTC-203 rare $0.59 $0.59
LRW-203 rare $3.25 $3.25
SHM-203 uncommon $0.20 $0.20
CLB-203 uncommon $1.16 $1.16
CLB-203 uncommon $1.16 $1.16
BBD-204 common $0.20 $0.20
C20-4 mythic $7.47 $7.47
CMR-204 uncommon $0.49 $0.49
KTK-204 uncommon $0.27 $0.27
M20-4 uncommon $0.42 $0.80 $0.42 $0.80
« < 82 ... 166 ... 250 > »