The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
KLD-84 rare $0.36 $0.36
KTK-84 common $0.20 $0.20
LGN-84 rare $1.79 $1.79
MOM-84 uncommon $0.20 $0.20
PCA-84 uncommon $0.28 $0.28
SOK-84 rare $1.14 $1.14
STH-84 uncommon $0.20 $0.20
TSB-84 rare $1.30 $1.30
TSP-84 uncommon $0.61 $0.61
UDS-84 common $0.22 $0.22
UGL-84 common $2.59 $2.59
UMA-84 uncommon $0.82 $0.82
AKH-85 common $0.21 $0.21
CLB-85 uncommon $0.20 $0.20
DOM-85 common $0.32 $0.32
ELD-85 uncommon $0.18 $0.18
EMA-85 common $0.20 $0.20
EMN-85 rare $0.52 $0.52
GRN-85 common $0.19 $0.19
IMA-85 common $0.20 $0.20
« < 80 ... 164 > »