The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
VOW-182 common $0.27 $0.27
WAR-182 common $0.20 $0.20
BFZ-183 uncommon $0.18 $0.18
CLB-183 uncommon $0.51 $0.51
DMU-183 uncommon $0.49 $0.49
DTK-183 common $0.34 $0.34
EMA-183 common $0.21 $0.21
EMN-183 mythic $0.53 $0.53
ISD-183 common $0.70 $0.70
KTK-183 uncommon $0.24 $0.24
LRW-183 common $0.16 $0.16
OGW-183 common $1.89 $1.89
THS-183 common $0.18 $0.18
ALA-184 uncommon $0.30 $0.30
C18-4 uncommon $0.40 $0.40
EMA-184 common $0.33 $0.33
GRN-184 mythic $0.69 $0.69
HOU-184 common $0.43 $0.43
IKO-184 rare $5.10 $5.10
INV-184 uncommon $0.16 $0.16
« < 73 ... 157 ... 241 > »