The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
ONS-76 uncommon $0.26 $0.26
ORI-76 uncommon $2.00 $2.00
SCG-76 common $0.15 $0.15
SHM-76 common $2.60 $2.60
SOI-76 common $0.20 $0.20
WAR-76 common $0.24 $0.24
XLN-76 common $0.21 $0.21
P07-6 rare $2.15 $2.15
AER-77 common $0.21 $0.21
CSP-77 uncommon $0.24 $0.24
DOM-77 common $0.20 $0.20
DST-77 uncommon $0.21 $0.21
ELD-77 common $0.22 $0.22
FRF-77 uncommon $0.22 $0.22
HOU-77 rare $27.31 $27.31
JUD-77 uncommon $1.66 $1.66
KLD-77 common $0.22 $0.22
KTK-77 common $0.21 $0.21
LGN-77 uncommon $2.00 $2.00
MBS-77 common $0.21 $0.21
« < 73 ... 157 > »