The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
DIS-171 rare $22.86 $22.86
ELD-171 mythic $4.40 $4.40
IKO-171 common $0.18 $0.18
LRW-171 uncommon $0.16 $0.16
MH1-71 common $0.41 $0.41
POR-171 common $0.17 $0.17
TSP-171 rare $5.52 $5.52
ZNR-171 uncommon $0.14 $0.14
ALA-172 mythic $0.65 $0.65
BBD-172 uncommon $0.25 $0.25
BFZ-172 common $0.22 $0.22
BRO-172 common $0.22 $0.22
DTK-172 uncommon $0.24 $0.24
ELD-172 rare $1.64 $1.64
EVE-172 rare $3.51 $3.51
IMA-172 rare $0.38 $0.38
KLD-172 mythic $0.53 $0.53
MMQ-172 uncommon $0.19 $0.19
POR-172 common $1.56 $1.56
ROE-172 rare $7.19 $7.19
« < 66 ... 150 ... 234 > »