The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
10E-173 uncommon $3.28 $3.28
M10-174 uncommon $0.23 $0.23
10E-178 rare $2.40 $2.40
10E-182 common $0.23 $0.23
M10-190 rare $8.24 $8.24
10E-211 uncommon $0.26 $0.26
M10-211 uncommon $0.48 $0.48
M10-212 rare $7.39 $7.39
10E-220 uncommon $0.16 $0.16
M10-227 rare $1.08 $1.08
M10-228 rare $1.55 $1.55
10E-229 uncommon $0.25 $0.25
10E-270 rare $0.43 $0.43
10E-291 rare $0.39 $0.39
10E-317 rare $0.26 $0.26
10E-321 rare $18.31 $18.31
10E-343 uncommon $2.52 $2.52
10E-352 uncommon $0.30 $0.30
M11-103 uncommon $8.03 $8.03
M11-104 common $0.24 $0.24
« < 150 ... 234 > »