The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
KHM-166 uncommon $0.25 $0.25
KLD-166 common $0.20 $0.20
SOI-166 uncommon $0.23 $0.23
THS-166 mythic $15.28 $15.28
TSP-166 rare $0.31 $0.31
VIS-166 uncommon $0.20 $0.20
WOC-166 rare $0.45 $0.45
AFR-167 rare $7.03 $7.03
AKH-167 common $0.24 $0.24
BRO-167 common $0.15 $0.15
DOM-167 common $0.22 $0.22
ELD-167 uncommon $0.48 $0.48
EMA-167 common $0.78 $0.78
FUT-167 rare $0.45 $0.45
INV-167 uncommon $0.24 $0.24
KLD-167 common $0.22 $0.22
KTK-167 uncommon $0.20 $0.20
LRW-167 uncommon $1.18 $1.18
SHM-167 uncommon $0.31 $0.31
UMA-167 rare $1.23 $1.23
« < 63 ... 147 ... 231 > »