The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
USG-160 uncommon $0.19 $0.19
XLN-160 common $0.21 $0.21
RIX-160 rare $6.99 $6.99
RIX-160 rare $6.99 $6.99
AER-161 common $0.21 $0.21
AFR-161 uncommon $0.21 $0.21
CNS-161 common $0.24 $0.24
DOM-161 uncommon $0.41 $0.41
EMN-161 uncommon $0.22 $0.22
FUT-161 rare $0.49 $0.49
HOU-161 rare $0.27 $0.27
MIR-161 uncommon $0.14 $0.14
OGW-161 common $0.27 $0.27
SOM-161 uncommon $0.29 $0.29
XLN-161 mythic $1.34 $1.34
STX-161 rare $0.64 $0.64
STX-161 rare $0.64 $0.64
AFC-162 uncommon $1.29 $1.29
AFR-162 common $0.24 $0.24
BBD-162 uncommon $0.23 $0.23
« < 59 ... 143 ... 227 > »