The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
GVL-48 rare $0.96 $0.96
HOU-48 common $0.34 $0.34
IMA-48 rare $4.09 $4.09
NEM-48 uncommon $4.66 $4.66
ORI-48 common $0.23 $0.23
PCY-48 uncommon $0.19 $0.19
POR-48 uncommon $0.19 $0.19
RAV-48 rare $1.60 $1.60
SNC-48 common $0.15 $0.15
ULG-48 common $0.19 $0.19
XLN-48 uncommon $0.31 $0.31
AER-49 rare $8.78 $8.78
DDC-49 uncommon $54.93 $54.93
DDN-49 common $0.25 $0.25
DDQ-49 common $0.20 $0.20
DDS-49 uncommon $0.24 $0.24
DTK-49 common $0.22 $0.22
HOU-49 uncommon $0.21 $0.21
INV-49 rare $10.56 $10.56
LRW-49 uncommon $0.19 $0.19
« < 49 ... 133 > »