The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
GPT-110 rare $5.33 $5.33
GS1-10 uncommon $0.19 $0.19
MIR-110 common $0.19 $0.19
PCA-110 common $0.22 $0.22
RIX-110 uncommon $0.60 $0.60
SHM-110 common $1.32 $1.32
SOI-110 common $0.24 $0.24
SOM-110 rare $6.14 $6.14
TOR-110 uncommon $0.20 $0.20
E01-10 mythic $0.60 $0.60
CSP-111 common $5.14 $5.14
DKA-111 common $0.20 $0.20
EMA-111 common $0.21 $0.21
FRF-111 uncommon $0.21 $0.21
GRN-111 common $0.22 $0.22
HOU-111 common $0.24 $0.24
KHM-111 common $0.20 $0.20
MBS-111 rare $1.10 $1.61 $1.10 $1.61
MH1-11 uncommon $1.18 $1.18
NEC-111 rare $1.67 $1.67
« < 17 ... 101 ... 185 > »