The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
MOR-15 rare $10.58 $10.58
RIX-15 common $0.18 $0.18
SNC-15 mythic $8.31 $8.31
ZNR-15 uncommon $0.17 $0.17
E01-5 common $0.20 $0.20
AER-16 common $0.21 $0.21
ARB-16 uncommon $0.45 $0.45
BLC-16 rare $4.86 $4.86
CMA-16 rare $0.59 $0.59
CMR-16 rare $2.71 $2.71
CNS-16 rare $0.66 $0.66
CON-16 common $0.16 $0.16
DDC-16 uncommon $0.23 $0.23
DDD-16 common $0.60 $0.60
DDO-16 common $0.49 $0.49
DDS-16 common $0.34 $0.34
DDU-16 common $0.49 $0.49
DGM-16 common $0.21 $0.21
DOM-16 rare $0.36 $0.36
DST-16 uncommon $0.16 $0.16
« < 17 ... 101 > »