Zendikar Rising Expeditions Bonus

Block Zendikar Rising Expeditions
Code ZNE
Released 2020-09-25
Set Price $968.46
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
1 Flooded Strand Bonus Flooded Strand mythic $37.38 -$0.02 $53.33 -$0.13 $37.38 -$0.02 $53.33 -$0.13
2 Polluted Delta Bonus Polluted Delta mythic $39.21 -$1.38 $80.08 +$0.22 $39.21 -$1.38 $80.08 +$0.22
3 Bloodstained Mire Bonus Bloodstained Mire mythic $37.53 +$0.20 $53.70 +$0.08 $37.53 +$0.20 $53.70 +$0.08
4 Wooded Foothills Bonus Wooded Foothills mythic $36.03 -$0.90 $44.22 -$12.80 $36.03 -$0.90 $44.22 -$12.80
5 Windswept Heath Bonus Windswept Heath mythic $32.57 +$1.52 $53.22 +$0.26 $32.57 +$1.52 $53.22 +$0.26
6 Marsh Flats Bonus Marsh Flats mythic $40.14 +$0.76 $44.90 -$12.54 $40.14 +$0.76 $44.90 -$12.54
7 Scalding Tarn Bonus Scalding Tarn mythic $52.70 +$0.04 $68.11 +$12.03 $52.70 +$0.04 $68.11 +$12.03
8 Verdant Catacombs Bonus Verdant Catacombs mythic $35.03 -$11.61 $53.88 -$12.90 $35.03 -$11.61 $53.88 -$12.90
9 Arid Mesa Bonus Arid Mesa mythic $47.81 +$1.85 $46.62 +$0.51 $47.81 +$1.85 $46.62 +$0.51
10 Misty Rainforest Bonus Misty Rainforest mythic $53.44 +$0.24 $52.18 -$11.16 $53.44 +$0.24 $52.18 -$11.16
11 Seachrome Coast Bonus Seachrome Coast mythic $4.08 +$0.02 $7.37 -$0.07 $4.08 +$0.02 $7.37 -$0.07
12 Darkslick Shores Bonus Darkslick Shores mythic $4.82 -$0.35 $6.28 -$0.05 $4.82 -$0.35 $6.28 -$0.05
13 Blackcleave Cliffs Bonus Blackcleave Cliffs mythic $4.83 -$0.25 $7.97 +$0.52 $4.83 -$0.25 $7.97 +$0.52
14 Copperline Gorge Bonus Copperline Gorge mythic $2.74 $0.00 $7.00 -$0.01 $2.74 $0.00 $7.00 -$0.01
15 Razorverge Thicket Bonus Razorverge Thicket mythic $3.99 +$0.07 $5.09 $0.00 $3.99 +$0.07 $5.09 $0.00
16 Sea of Clouds Bonus Sea of Clouds mythic $30.78 +$0.09 $41.84 +$0.62 $30.78 +$0.09 $41.84 +$0.62
17 Morphic Pool Bonus Morphic Pool mythic $37.60 $0.00 $45.97 $0.00 $37.60 $0.00 $45.97 $0.00
18 Luxury Suite Bonus Luxury Suite mythic $38.26 -$0.06 $50.34 +$0.44 $38.26 -$0.06 $50.34 +$0.44
19 Spire Garden Bonus Spire Garden mythic $25.16 -$1.00 $31.82 $0.00 $25.16 -$1.00 $31.82 $0.00
20 Bountiful Promenade Bonus Bountiful Promenade mythic $28.70 +$1.57 $27.72 +$0.15 $28.70 +$1.57 $27.72 +$0.15
21 Ancient Tomb Bonus Ancient Tomb mythic $146.16 +$0.78 $168.57 +$31.54 $146.16 +$0.78 $168.57 +$31.54
22 Cavern of Souls Bonus Cavern of Souls mythic $73.57 +$0.55 $70.60 +$0.42 $73.57 +$0.55 $70.60 +$0.42
23 Celestial Colonnade Bonus Celestial Colonnade mythic $1.58 $0.00 $2.37 -$0.01 $1.58 $0.00 $2.37 -$0.01
24 Creeping Tar Pit Bonus Creeping Tar Pit mythic $1.98 -$0.10 $2.73 -$0.02 $1.98 -$0.10 $2.73 -$0.02
25 Grove of the Burnwillows Bonus Grove of the Burnwillows mythic $9.35 -$0.04 $14.15 -$0.02 $9.35 -$0.04 $14.15 -$0.02
1 2 >