Zendikar Rising Expeditions Bonus

Block Zendikar Rising Expeditions
Code ZNE
Released 2020-09-25
Set Price $980.09
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
1 Flooded Strand Bonus Flooded Strand mythic $37.37 +$0.07 $53.33 -$0.49 $37.37 +$0.07 $53.33 -$0.49
2 Polluted Delta Bonus Polluted Delta mythic $39.21 -$1.41 $80.08 +$0.08 $39.21 -$1.41 $80.08 +$0.08
3 Bloodstained Mire Bonus Bloodstained Mire mythic $37.33 $0.00 $53.70 +$0.08 $37.33 $0.00 $53.70 +$0.08
4 Wooded Foothills Bonus Wooded Foothills mythic $36.03 -$0.88 $44.22 -$12.73 $36.03 -$0.88 $44.22 -$12.73
5 Windswept Heath Bonus Windswept Heath mythic $32.55 +$1.47 $53.22 +$0.10 $32.55 +$1.47 $53.22 +$0.10
6 Marsh Flats Bonus Marsh Flats mythic $40.32 +$1.07 $57.45 +$2.50 $40.32 +$1.07 $57.45 +$2.50
7 Scalding Tarn Bonus Scalding Tarn mythic $52.70 +$0.04 $68.11 +$0.24 $52.70 +$0.04 $68.11 +$0.24
8 Verdant Catacombs Bonus Verdant Catacombs mythic $46.51 +$0.45 $53.88 +$0.60 $46.51 +$0.45 $53.88 +$0.60
9 Arid Mesa Bonus Arid Mesa mythic $47.81 +$2.12 $46.62 +$0.56 $47.81 +$2.12 $46.62 +$0.56
10 Misty Rainforest Bonus Misty Rainforest mythic $53.44 +$0.24 $51.69 -$11.03 $53.44 +$0.24 $51.69 -$11.03
11 Seachrome Coast Bonus Seachrome Coast mythic $4.08 +$0.27 $7.37 -$0.07 $4.08 +$0.27 $7.37 -$0.07
12 Darkslick Shores Bonus Darkslick Shores mythic $4.82 -$0.35 $6.28 -$0.05 $4.82 -$0.35 $6.28 -$0.05
13 Blackcleave Cliffs Bonus Blackcleave Cliffs mythic $5.08 $0.00 $7.97 +$0.48 $5.08 $0.00 $7.97 +$0.48
14 Copperline Gorge Bonus Copperline Gorge mythic $2.74 $0.00 $7.01 -$0.00 $2.74 $0.00 $7.01 -$0.00
15 Razorverge Thicket Bonus Razorverge Thicket mythic $3.99 -$0.18 $5.09 $0.00 $3.99 -$0.18 $5.09 $0.00
16 Sea of Clouds Bonus Sea of Clouds mythic $30.78 -$1.01 $41.84 +$1.08 $30.78 -$1.01 $41.84 +$1.08
17 Morphic Pool Bonus Morphic Pool mythic $37.60 $0.00 $45.97 +$0.20 $37.60 $0.00 $45.97 +$0.20
18 Luxury Suite Bonus Luxury Suite mythic $38.32 -$0.17 $50.34 +$0.89 $38.32 -$0.17 $50.34 +$0.89
19 Spire Garden Bonus Spire Garden mythic $25.16 -$0.87 $31.82 $0.00 $25.16 -$0.87 $31.82 $0.00
20 Bountiful Promenade Bonus Bountiful Promenade mythic $28.70 +$1.57 $27.72 +$0.14 $28.70 +$1.57 $27.72 +$0.14
21 Ancient Tomb Bonus Ancient Tomb mythic $146.16 +$1.08 $168.57 +$31.54 $146.16 +$1.08 $168.57 +$31.54
22 Cavern of Souls Bonus Cavern of Souls mythic $73.57 +$0.55 $70.60 +$0.42 $73.57 +$0.55 $70.60 +$0.42
23 Celestial Colonnade Bonus Celestial Colonnade mythic $1.58 $0.00 $2.37 -$0.27 $1.58 $0.00 $2.37 -$0.27
24 Creeping Tar Pit Bonus Creeping Tar Pit mythic $1.98 -$0.13 $2.75 +$0.23 $1.98 -$0.13 $2.75 +$0.23
25 Grove of the Burnwillows Bonus Grove of the Burnwillows mythic $9.37 -$0.01 $14.18 $0.00 $9.37 -$0.01 $14.18 $0.00
1 2 >