Innistrad: Crimson Vow

  • Block: Innistrad: Double Feature
  • Code: vow
  • Release Date: 2021-11-19
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
1 common $0.19 $0.31 $0.19 $0.31
2 uncommon $0.23 $0.36 $0.23 $0.36
3 uncommon $0.22 $0.29 $0.22 $0.29
4 uncommon $0.20 $0.35 $0.20 $0.35
5 rare $0.33 $0.59 $0.33 $0.59
6 mythic $0.89 $1.31 $0.89 $1.31
7 uncommon $0.22 $0.34 $0.22 $0.34
8 uncommon $0.20 $0.35 $0.20 $0.35
9 uncommon $0.20 $0.29 $0.20 $0.29
9 uncommon $0.20 $0.29 $0.20 $0.29
10 common $0.18 $0.29 $0.18 $0.29
10 common $0.18 $0.29 $0.18 $0.29
11 common $0.18 $0.27 $0.18 $0.27
12 mythic $1.12 $1.37 $1.12 $1.37
12 mythic $1.12 $1.37 $1.12 $1.37
13 common $0.19 $0.26 $0.19 $0.26
14 uncommon $0.20 $0.29 $0.20 $0.29
15 common $0.18 $0.26 $0.18 $0.26
16 uncommon $0.21 $0.29 $0.21 $0.29
17 mythic $6.36 $7.47 $6.36 $7.47
1 ... 9 > »