Unstable

Block Unstable
Code UST
Released 2017-12-08
Set Price $140.42
Collection
Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
153 Lobe Lobber uncommon $0.26 -$0.04 $0.89 +$0.01 $0.26 -$0.04 $0.89 +$0.01
154 Mad Science Fair Project common $0.23 $0.00 $0.52 +$0.01 $0.23 $0.00 $0.52 +$0.01
155 Modular Monstrosity rare $0.35 $0.00 $4.72 $0.00 $0.35 $0.00 $4.72 $0.00
156 Proper Laboratory Attire uncommon $0.27 $0.00 $0.99 $0.00 $0.27 $0.00 $0.99 $0.00
157 Robo- uncommon $0.25 $0.00 $0.57 $0.00 $0.25 $0.00 $0.57 $0.00
158 Split Screen rare $0.43 $0.00 $12.27 -$11.28 $0.43 $0.00 $12.27 -$11.28
159 Staff of the Letter Magus uncommon $0.25 -$0.00 $0.93 -$0.04 $0.25 -$0.00 $0.93 -$0.04
160 Stamp of Approval uncommon $0.22 $0.00 $0.40 $0.00 $0.22 $0.00 $0.40 $0.00
161 Steam-Powered uncommon $0.26 $0.00 $0.65 $0.00 $0.26 $0.00 $0.65 $0.00
162 Steel Squirrel uncommon $0.47 -$0.00 $7.65 $0.00 $0.47 -$0.00 $7.65 $0.00
163 Sword of Dungeons & Dragons mythic $1.38 -$0.10 $12.55 $0.00 $1.38 -$0.10 $12.55 $0.00
164 Voracious Vacuum common $0.23 $0.00 $0.38 -$0.02 $0.23 $0.00 $0.38 -$0.02
165a Secret Base common $0.24 +$0.01 $3.49 $0.00 $0.24 +$0.01 $3.49 $0.00
165b Secret Base common $0.25 $0.00 $5.74 +$0.25 $0.25 $0.00 $5.74 +$0.25
165c Secret Base common $0.24 $0.00 $10.49 $0.00 $0.24 $0.00 $10.49 $0.00
165d Secret Base common $0.34 +$0.01 $2.60 $0.00 $0.34 +$0.01 $2.60 $0.00
165e Secret Base common $0.26 +$0.01 $2.14 $0.00 $0.26 +$0.01 $2.14 $0.00
166 Watermarket rare $0.39 +$0.01 $1.34 -$0.04 $0.39 +$0.01 $1.34 -$0.04
167 Accessories to Murder uncommon $0.26 $0.00 $7.40 $0.00 $0.26 $0.00 $7.40 $0.00
168 Applied Aeronautics common $0.23 $0.00 $0.44 $0.00 $0.23 $0.00 $0.44 $0.00
169 Arms Depot uncommon $0.31 +$0.01 $2.00 $0.00 $0.31 +$0.01 $2.00 $0.00
170 Auto-Key common $0.26 $0.00 $0.45 $0.00 $0.26 $0.00 $0.45 $0.00
171 Bee-Bee Gun mythic $0.70 -$0.01 $4.50 $0.00 $0.70 -$0.01 $4.50 $0.00
172 Boomflinger common $0.23 $0.00 $0.43 -$0.01 $0.23 $0.00 $0.43 -$0.01
173 Buzz Buggy common $0.22 $0.00 $0.48 $0.00 $0.22 $0.00 $0.48 $0.00
< 1 9