Special Guests Bonus

Block Special Guests
Code SPG
Released 2023-11-17
Set Price $7,109.14
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
70 Maddening Hex Bonus Maddening Hex mythic $5.50 -$0.22 $8.83 +$0.05 $5.50 -$0.22 $8.83 +$0.05
71 Unholy Heat Bonus Unholy Heat mythic $2.33 +$0.01 $7.07 $0.00 $2.33 +$0.01 $7.07 $0.00
72 Collected Company Bonus Collected Company mythic $3.13 -$0.02 $6.60 +$0.01 $3.13 -$0.02 $6.60 +$0.01
73 Noxious Revival Bonus Noxious Revival mythic $15.20 +$0.22 $43.06 -$13.54 $15.20 +$0.22 $43.06 -$13.54
74 Condemn Bonus Condemn mythic $1.74 -$0.16 $2.88 +$0.34 $1.74 -$0.16 $2.88 +$0.34
75 Sphinx's Tutelage Bonus Sphinx's Tutelage mythic $5.95 +$0.12 $10.84 +$0.13 $5.95 +$0.12 $10.84 +$0.13
76 Grim Tutor Bonus Grim Tutor mythic $32.71 -$0.04 $38.52 -$2.53 $32.71 -$0.04 $38.52 -$2.53
77 Embercleave Bonus Embercleave mythic $20.56 -$0.04 $34.63 +$0.12 $20.56 -$0.04 $34.63 +$0.12
78 Goblin Bushwhacker Bonus Goblin Bushwhacker mythic $4.53 +$0.15 $5.76 +$0.18 $4.53 +$0.15 $5.76 +$0.18
79 Bloom Tender Bonus Bloom Tender mythic $18.86 -$1.75 $24.31 $0.00 $18.86 -$1.75 $24.31 $0.00
80 Paradise Druid Bonus Paradise Druid mythic $3.15 +$0.02 $3.48 +$0.01 $3.15 +$0.02 $3.48 +$0.01
81 Akroma's Memorial Bonus Akroma's Memorial mythic $34.79 -$0.37 $38.04 -$0.02 $34.79 -$0.37 $38.04 -$0.02
82 Temporal Manipulation Bonus Temporal Manipulation mythic $13.03 -$0.18 $19.01 -$0.01 $13.03 -$0.18 $19.01 -$0.01
83 Fiend Artisan Bonus Fiend Artisan mythic $8.01 -$0.39 $8.57 -$1.71 $8.01 -$0.39 $8.57 -$1.71
84 Cavalier of Dawn Bonus Cavalier of Dawn mythic $18.52 -$0.70 $20.71 +$0.27 $18.52 -$0.70 $20.71 +$0.27
85 Thoughtcast Bonus Thoughtcast mythic $12.81 +$0.34 $25.07 +$4.91 $12.81 +$0.34 $25.07 +$4.91
86 Whir of Invention Bonus Whir of Invention mythic $9.77 -$0.47 $13.99 +$0.12 $9.77 -$0.47 $13.99 +$0.12
87 Bone Miser Bonus Bone Miser mythic $25.88 -$0.01 $29.03 -$0.18 $25.88 -$0.01 $29.03 -$0.18
88 Lord of the Undead Bonus Lord of the Undead mythic $12.74 -$0.35 $13.24 -$0.53 $12.74 -$0.35 $13.24 -$0.53
89 Chandra's Ignition Bonus Chandra's Ignition mythic $19.47 +$0.73 $29.65 +$5.77 $19.47 +$0.73 $29.65 +$5.77
90 Galvanic Blast Bonus Galvanic Blast mythic $6.74 +$0.06 $7.67 +$0.48 $6.74 +$0.06 $7.67 +$0.48
91 Pathbreaker Ibex Bonus Pathbreaker Ibex mythic $16.42 +$0.23 $16.08 -$0.04 $16.42 +$0.23 $16.08 -$0.04
92 Chrome Mox Bonus Chrome Mox mythic $175.44 +$11.56 $214.86 +$36.16 $175.44 +$11.56 $214.86 +$36.16
93 Skysovereign, Consul Flagship Bonus Skysovereign, Consul Flagship mythic $4.27 +$0.28 $3.42 -$0.19 $4.27 +$0.28 $3.42 -$0.19
94 Cavalier of Dawn Bonus Cavalier of Dawn mythic $30.47 -$0.50 $30.47 -$0.50
< 1 2 ... 4 ... 6 7 >