Secret Lair Drop Box

Block Secret Lair Drop
Code SLD
Released 2019-12-02
Set Price $49,584.38
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
2500 Miirym, Sentinel Wyrm Bonus Miirym, Sentinel Wyrm rare $30.69 -$0.85 $37.67 -$1.90 $30.69 -$0.85 $37.67 -$1.90
2501 Strefan, Maurer Progenitor Bonus Strefan, Maurer Progenitor mythic $11.51 -$0.77 $8.86 +$0.75 $11.51 -$0.77 $8.86 +$0.75
2502 Bloodletter of Aclazotz Bonus Bloodletter of Aclazotz mythic $30.06 -$0.31 $31.30 -$0.07 $30.06 -$0.31 $31.30 -$0.07
2503 End the Festivities Bonus End the Festivities rare $3.27 $0.00 $4.85 +$0.53 $3.27 $0.00 $4.85 +$0.53
2504 Voldaren Estate Bonus Voldaren Estate rare $3.87 +$0.14 $4.38 -$0.25 $3.87 +$0.14 $4.38 -$0.25
2505 Seasoned Dungeoneer Bonus Seasoned Dungeoneer rare $18.00 -$1.78 $20.19 -$0.90 $18.00 -$1.78 $20.19 -$0.90
2506 Displacer Kitten Bonus Displacer Kitten rare $38.46 -$2.98 $50.51 +$1.85 $38.46 -$2.98 $50.51 +$1.85
2507 Tortured Existence Bonus Tortured Existence rare $27.74 -$12.25 $21.52 -$3.15 $27.74 -$12.25 $21.52 -$3.15
2508 Sefris of the Hidden Ways Bonus Sefris of the Hidden Ways mythic $22.66 -$1.03 $27.00 -$9.13 $22.66 -$1.03 $27.00 -$9.13
2509 Plains Bonus Plains rare $4.33 +$1.40 $7.66 +$1.98 $4.33 +$1.40 $7.66 +$1.98
2510 Island Bonus Island rare $5.80 -$0.93 $6.51 -$0.67 $5.80 -$0.93 $6.51 -$0.67
2511 Swamp Bonus Swamp rare $5.97 -$0.63 $7.04 +$1.24 $5.97 -$0.63 $7.04 +$1.24
2512 Mountain Bonus Mountain rare $3.49 -$0.74 $5.16 -$0.01 $3.49 -$0.74 $5.16 -$0.01
2513 Forest Bonus Forest rare $7.99 -$0.80 $9.20 -$0.52 $7.99 -$0.80 $9.20 -$0.52
2514 Mirror Entity Bonus Mirror Entity rare $7.22 -$1.99 $7.27 -$2.08 $7.22 -$1.99 $7.27 -$2.08
2515 Jace's Archivist Bonus Jace's Archivist rare $11.04 -$0.15 $7.90 -$0.34 $11.04 -$0.15 $7.90 -$0.34
2516 Stinkweed Imp Bonus Stinkweed Imp rare $5.81 -$0.01 $5.83 -$4.13 $5.81 -$0.01 $5.83 -$4.13
2517 Mogg Assassin Bonus Mogg Assassin rare $7.30 -$0.29 $6.10 -$0.60 $7.30 -$0.29 $6.10 -$0.60
2518 Sakura-Tribe Elder Bonus Sakura-Tribe Elder rare $5.87 -$0.39 $6.03 -$1.36 $5.87 -$0.39 $6.03 -$1.36
2519 Irrigated Farmland Bonus Irrigated Farmland rare $2.92 -$0.08 $4.41 -$0.17 $2.92 -$0.08 $4.41 -$0.17
2520 Fetid Pools Bonus Fetid Pools rare $3.47 -$0.12 $4.46 -$0.08 $3.47 -$0.12 $4.46 -$0.08
2521 Canyon Slough Bonus Canyon Slough rare $2.97 -$0.07 $4.61 -$0.26 $2.97 -$0.07 $4.61 -$0.26
2522 Sheltered Thicket Bonus Sheltered Thicket rare $3.10 -$0.06 $4.37 -$0.29 $3.10 -$0.06 $4.37 -$0.29
2523 Scattered Groves Bonus Scattered Groves rare $3.15 -$0.06 $4.33 -$0.17 $3.15 -$0.06 $4.33 -$0.17
7001 Feed the Swarm Bonus Feed the Swarm rare $6.33 +$0.02 $6.33 +$0.02
< 1 60 ... 91 95 >