Secret Lair Drop Box

Block Secret Lair Drop
Code SLD
Released 2019-12-02
Set Price $72,346.76
Collection
Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
IFIYW-4 Lightning Greaves Bonus uncommon $6.89 +$0.07 $6.69 +$0.24 $6.89 +$0.07 $6.69 +$0.24
IFIYW-5 Sol Ring Bonus rare $11.06 -$0.04 $8.88 -$2.56 $11.06 -$0.04 $8.88 -$2.56
IFIYW-6 Deadly Dispute Bonus common $2.00 -$0.08 $2.00 -$0.08
IFIYW-7 Lightning Bolt Bonus common $4.04 +$0.22 $4.04 +$0.22
IFIYW-8 Thrill of Possibility Bonus common $1.60 +$0.06 $1.60 +$0.06
IFIYW-9 Lightning Greaves Bonus uncommon $7.72 +$0.42 $7.72 +$0.42
IFIYW-10 Sol Ring Bonus rare $22.64 +$1.26 $22.64 +$1.26
SCTLR Counterspell Bonus rare $900.00 $0.00 $900.00 $0.00
VS Viscera Seer Bonus common - -
< 1 76 ... 113