Ravnica Remastered Masters

Block Ravnica Remastered
Code RVR
Released 2024-01-12
Set Price $26,050.58
Collection
Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
350z Life from the Loam Bonus rare - -
351 Loaming Shaman Bonus uncommon $0.33 $0.00 $0.38 +$0.01 $0.33 $0.00 $0.38 +$0.01
352 Moldervine Cloak Bonus uncommon $0.32 +$0.02 $0.36 -$0.00 $0.32 +$0.02 $0.36 -$0.00
353 Protean Hulk Bonus mythic $8.19 -$0.23 $16.85 +$1.59 $8.19 -$0.23 $16.85 +$1.59
353z Protean Hulk Bonus mythic - -
354 Silhana Ledgewalker Bonus common $0.41 -$0.04 $0.90 +$0.25 $0.41 -$0.04 $0.90 +$0.25
355 Utopia Sprawl Bonus uncommon $2.88 -$0.28 $6.76 -$0.02 $2.88 -$0.28 $6.76 -$0.02
356 Aurelia, Exemplar of Justice Bonus mythic $1.93 +$0.15 $1.90 +$0.02 $1.93 +$0.15 $1.90 +$0.02
356z Aurelia, Exemplar of Justice Bonus mythic $350.00 $0.00 $350.00 $0.00
357 Borborygmos Enraged Bonus rare $0.39 -$0.00 $0.34 -$0.22 $0.39 -$0.00 $0.34 -$0.22
357z Borborygmos Enraged Bonus rare $200.00 $0.00 $200.00 $0.00
358 Call of the Conclave Bonus common $0.23 $0.00 $0.32 -$0.01 $0.23 $0.00 $0.32 -$0.01
359 Cartel Aristocrat Bonus uncommon $0.31 -$0.00 $0.41 +$0.02 $0.31 -$0.00 $0.41 +$0.02
360 Cindervines Bonus rare $0.47 $0.00 $0.57 -$0.00 $0.47 $0.00 $0.57 -$0.00
360z Cindervines Bonus rare $150.00 $0.00 $150.00 $0.00
361 Coiling Oracle Bonus common $0.33 +$0.03 $0.70 -$0.25 $0.33 +$0.03 $0.70 -$0.25
362 Crackling Drake Bonus uncommon $0.28 $0.00 $0.58 $0.00 $0.28 $0.00 $0.58 $0.00
363 Deathrite Shaman Bonus rare $10.72 +$0.33 $23.27 -$0.97 $10.72 +$0.33 $23.27 -$0.97
363z Deathrite Shaman Bonus rare - -
364 Debt to the Deathless Bonus uncommon $0.38 -$0.47 $1.19 $0.00 $0.38 -$0.47 $1.19 $0.00
365 Dreadbore Bonus rare $0.49 $0.00 $0.60 +$0.20 $0.49 $0.00 $0.60 +$0.20
365z Dreadbore Bonus rare - -
366 Frilled Mystic Bonus uncommon $0.32 +$0.01 $0.44 $0.00 $0.32 +$0.01 $0.44 $0.00
367 Goblin Electromancer Bonus common $0.34 +$0.01 $1.00 -$0.25 $0.34 +$0.01 $1.00 -$0.25
368 Izzet Charm Bonus uncommon $0.42 -$0.05 $0.94 $0.00 $0.42 -$0.05 $0.94 $0.00
< 1 9 ... 16 22 >