Wizards Play Network 2025 Promo

Block Wizards Play Network 2025
Code PW25
Released 2025-01-01
Set Price $70.82
Collection
Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
1 Rishkar's Expertise Bonus rare $3.45 -$0.00 $4.92 +$0.26 $3.45 -$0.00 $4.92 +$0.26
1p Dragon's Hoard Bonus rare $0.74 -$0.10 $0.74 -$0.10
2 Despark Bonus uncommon $3.92 +$0.04 $14.92 -$0.09 $3.92 +$0.04 $14.92 -$0.09
3 Dragonspeaker Shaman Bonus rare $2.59 -$0.12 $4.46 -$0.18 $2.59 -$0.12 $4.46 -$0.18
4 Culling Ritual Bonus rare $7.70 +$2.99 $20.58 -$0.07 $7.70 +$2.99 $20.58 -$0.07
5 Zidane, Tantalus Thief Bonus rare $0.26 $0.00 $0.26 $0.00
6 Palladium Myr Bonus rare $0.67 $0.00 $1.29 +$0.03 $0.67 $0.00 $1.29 +$0.03
8 Trinket Mage Bonus rare $0.64 +$0.01 $0.64 +$0.01
9 Monstrous Rage Bonus rare $0.63 -$0.03 $0.63 -$0.03
10 Spider-Ham, Peter Porker Bonus rare $0.35 +$0.02 $3.41 -$0.07 $0.35 +$0.02 $3.41 -$0.07
11 Mary Jane Watson Bonus rare $0.41 $0.00 $4.13 -$0.29 $0.41 $0.00 $4.13 -$0.29
12 Ultimate Green Goblin Bonus rare $0.36 -$0.06 $4.78 +$0.25 $0.36 -$0.06 $4.78 +$0.25
13 Carnage, Crimson Chaos Bonus rare $0.75 +$0.06 $16.00 -$0.05 $0.75 +$0.06 $16.00 -$0.05
14 Gran-Gran Bonus rare $0.80 -$0.11 $7.33 -$0.56 $0.80 -$0.11 $7.33 -$0.56
15 Unlucky Cabbage Merchant Bonus rare $0.64 +$0.07 $15.48 +$0.06 $0.64 +$0.07 $15.48 +$0.06
16 Yuna, Grand Summoner Bonus mythic $37.95 -$0.89 $37.95 -$0.89
17 Command Tower Bonus rare $8.99 +$0.08 $8.99 +$0.08
1