The List Masters

Block The List
Code PLST
Released 2020-09-26
Set Price $10,718.48
Collection
Card No. Card Mana Cost Rarity Price (7d△) Price (7d△)
DMU-43 Battlewing Mystic Bonus uncommon $0.22 $0.00 $0.22 $0.00
DMU-62 Protect the Negotiators Bonus uncommon $0.28 +$0.01 $0.28 +$0.01
DMU-72 Tolarian Terror Bonus common $0.34 +$0.01 $0.34 +$0.01
DMU-80 Battle-Rage Blessing Bonus common $0.24 $0.00 $0.24 $0.00
DMU-105 Shadow Prophecy Bonus common $0.23 $0.00 $0.23 $0.00
DMU-114 Urborg Repossession Bonus common $0.27 $0.00 $0.27 $0.00
DMU-136 Keldon Strike Team Bonus common $0.20 $0.00 $0.20 $0.00
DMU-138 Meria's Outrider Bonus common $0.23 $0.00 $0.23 $0.00
DMU-142 Rundvelt Hordemaster Bonus rare $2.40 $2.40
DMU-144 Smash to Dust Bonus common $0.42 -$0.05 $0.42 -$0.05
DMU-149 Twinferno Bonus uncommon $0.25 -$0.26 $0.25 -$0.26
DMU-182 Tail Swipe Bonus uncommon $0.50 $0.00 $0.50 $0.00
DMU-183 Tear Asunder Bonus uncommon $0.41 $0.00 $0.41 $0.00
DMU-198 Elas il-Kor, Sadistic Pilgrim Bonus uncommon $2.94 +$0.04 $2.94 +$0.04
DMU-236 Relic of Legends Bonus uncommon $1.97 -$0.10 $1.97 -$0.10
DMU-246 Crystal Grotto Bonus common $0.49 +$0.05 $0.49 +$0.05
DMU-257 Sunlit Marsh Bonus common $0.31 $0.00 $0.31 $0.00
DOM-2 Adamant Will Bonus common $0.20 -$0.00 $0.20 -$0.00
DOM-3 Aven Sentry Bonus common $0.20 $0.00 $0.20 $0.00
DOM-4 Baird, Steward of Argive Bonus uncommon $0.32 -$0.05 $0.32 -$0.05
DOM-10 Charge Bonus common $0.22 $0.00 $0.22 $0.00
DOM-12 Danitha Capashen, Paragon Bonus uncommon $0.61 -$0.05 $0.61 -$0.05
DOM-14 Dauntless Bodyguard Bonus uncommon $0.35 $0.00 $0.35 $0.00
DOM-16 Evra, Halcyon Witness Bonus rare $0.41 -$0.02 $0.41 -$0.02
DOM-17 Excavation Elephant Bonus common $0.26 $0.00 $0.26 $0.00
< 1 59 ... 126 202 >