The List Masters

Block The List
Code PLST
Released 2020-09-26
Set Price $10,584.14
Collection
Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
ARB-31 Time Sieve Bonus rare $8.65 +$0.09 $8.65 +$0.09
ARB-53 Dragon Broodmother Bonus mythic $5.05 -$0.14 $5.05 -$0.14
ARB-68 Enlisted Wurm Bonus uncommon $0.24 $0.00 $0.24 $0.00
ARB-90 Spellbound Dragon Bonus rare $0.47 -$0.00 $0.47 -$0.00
ARB-109 Sen Triplets Bonus mythic $9.39 +$0.07 $9.39 +$0.07
ARB-117 Karrthus, Tyrant of Jund Bonus mythic $5.23 +$0.08 $5.23 +$0.08
ARB-129 Wargate Bonus rare $3.81 -$0.09 $3.81 -$0.09
ARB-130 Maelstrom Nexus Bonus mythic $2.41 +$0.14 $3.27 +$0.18 $2.41 +$0.14 $3.27 +$0.18
ARB-133 Thopter Foundry Bonus uncommon $0.34 +$0.02 $0.34 +$0.02
ARC-8 Spin into Myth Bonus uncommon $0.26 $0.00 $0.26 $0.00
ARC-45 Ryusei, the Falling Star Bonus rare $1.65 $0.00 $1.65 $0.00
ARC-129 Llanowar Reborn Bonus uncommon $0.43 $0.00 $0.43 $0.00
AVR-7 Banishing Stroke Bonus uncommon $0.23 $0.00 $0.23 $0.00
AVR-20 Entreat the Angels Bonus mythic $1.29 +$0.01 $1.29 +$0.01
AVR-22 Goldnight Commander Bonus uncommon $0.26 $0.00 $0.26 $0.00
AVR-31 Nearheath Pilgrim Bonus uncommon $0.22 $0.00 $0.22 $0.00
AVR-35 Seraph of Dawn Bonus common $0.27 +$0.01 $0.27 +$0.01
AVR-68 Misthollow Griffin Bonus mythic $3.31 +$0.39 $3.31 +$0.39
AVR-128 Battle Hymn Bonus common - -
AVR-133 Dual Casting Bonus rare $0.98 +$0.16 $0.98 +$0.16
AVR-144 Lightning Mauler Bonus uncommon $0.19 $0.00 $0.19 $0.00
AVR-148 Malignus Bonus mythic $7.07 -$0.28 $7.07 -$0.28
AVR-151 Reforge the Soul Bonus rare $8.38 +$0.31 $8.38 +$0.31
AVR-175 Druid's Familiar Bonus uncommon $0.28 $0.00 $0.28 $0.00
AVR-187 Nightshade Peddler Bonus common $0.29 -$0.02 $0.29 -$0.02
< 1 17 ... 84 202 >